<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Cyprus Blog</title>
	<atom:link href="http://www.yourcyprus.info/cyprus-blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.yourcyprus.info/cyprus-blog</link>
	<description>Travel And Holiday Stories About Cyprus</description>
	<lastBuildDate>Fri, 02 Dec 2011 12:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Visitor Numbers Up For Cyprus</title>
		<link>http://www.yourcyprus.info/cyprus-blog/?p=404</link>
		<comments>http://www.yourcyprus.info/cyprus-blog/?p=404#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[Cyprus tourism]]></category>
		<category><![CDATA[holidays in Cyprus]]></category>

		<guid isPermaLink="false">http://www.yourcyprus.info/cyprus-blog/?p=404</guid>
		<description><![CDATA[Just released figues from the Tourist Authority shows Cyprus tourism did well in October. Over 250,000 people took holidays in Cyprus during the month &#8211; up on the same month in 2010 &#8211; with over 100,000 of them from the UK. Visitors from the U.S. spent a fortnight on the island on average, while UK [...]]]></description>
		<wfw:commentRss>http://www.yourcyprus.info/cyprus-blog/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus In London</title>
		<link>http://www.yourcyprus.info/cyprus-blog/?p=402</link>
		<comments>http://www.yourcyprus.info/cyprus-blog/?p=402#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[Minister of Tourism]]></category>

		<guid isPermaLink="false">http://www.yourcyprus.info/cyprus-blog/?p=402</guid>
		<description><![CDATA[The importance of the UK market to Cyprus has been underlined this week when the Minister of Tourism addressed industry leaders at a dinner in London, during the Travel Show. With the UK as the most important market for Cyprus holidays the Minister noted that the island is also attracting more visitors from Russia. Apart [...]]]></description>
		<wfw:commentRss>http://www.yourcyprus.info/cyprus-blog/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourists Spending More</title>
		<link>http://www.yourcyprus.info/cyprus-blog/?p=399</link>
		<comments>http://www.yourcyprus.info/cyprus-blog/?p=399#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vacations]]></category>
		<category><![CDATA[holidaying in Cyprus]]></category>

		<guid isPermaLink="false">http://www.yourcyprus.info/cyprus-blog/?p=399</guid>
		<description><![CDATA[Following our October report that the number of seats being sold for flights to Cyprus is up this year compared to last, a new report shows that those tourists who are holidaying in Cyprus at the moment are spending more money while they&#8217;re on the island. To read the report click here]]></description>
		<wfw:commentRss>http://www.yourcyprus.info/cyprus-blog/?feed=rss2&#038;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Looking Good For Cyprus Holidays</title>
		<link>http://www.yourcyprus.info/cyprus-blog/?p=397</link>
		<comments>http://www.yourcyprus.info/cyprus-blog/?p=397#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yourcyprus.info/cyprus-blog/?p=397</guid>
		<description><![CDATA[The number of people visiting Cyprus in 2012 for a holiday is looking good, according to recent press reports, with early indications via the number of seats booked for Cyprus for next year up by ten per cent compared to the same time last year. To read more about it click here]]></description>
		<wfw:commentRss>http://www.yourcyprus.info/cyprus-blog/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What To Do, What To See</title>
		<link>http://www.yourcyprus.info/cyprus-blog/?p=395</link>
		<comments>http://www.yourcyprus.info/cyprus-blog/?p=395#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyprus]]></category>

		<guid isPermaLink="false">http://www.yourcyprus.info/cyprus-blog/?p=395</guid>
		<description><![CDATA[If you&#8217;re visiting Cyprus soon, particularly if it&#8217;s going to be your first visit, the Daily Telegraph have come up with a good guide as to what you can do and see during your holiday. To read it click here]]></description>
		<wfw:commentRss>http://www.yourcyprus.info/cyprus-blog/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

